Snapshot
Revenue & Earnings
Revenue (FY) | $6,466.00 |
EBIT (Mil) (FY) | $56.80 |
EBIT (Mil) (MRQ) | $-84.00 |
EBIT (Mil) (TTM) | $-164.20 |
EBITDA (Mil) (FY) | $153.00 |
EBITDA (Mil) (MRQ) | $-64.60 |
EBITDA (Mil) (TTM) | $-77.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-464.40 |
Net Income Including Extraordinary Items (Mil) (FY) | $-470.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $-5.31 |
Diluted EPS Including Extraordinary Items (FY) | $-5.38 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Growth
5-Year Annual Dividend Growth Rate (%) | -22.05% |
5-Year Annual Revenue Growth Rate (%) | -7.00% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv